Brewers Association Releases Top 50 Breweries List, part 1: Craft Brewing Statistics
"In 2007, 35 of the top 50 brewing companies were small and independent craft brewers. In 2008 there were 37," states Paul Gatza, Director of the Brewers Association. "Craft brewers continue to have success and generate excitement behind the flavorful beer movement, but not without recent challenges including price increases for raw materials and supplies, as well as access to market issues."
Changes from last year’s list include breweries moving up or down in the rankings based on volume sales. For example, there was one new entrant into the Top 50 Craft list, The Saint Louis Brewery.
The definition of a craft brewer as stated by the Brewers Association: An American craft brewer is small, independent, and traditional. Small: Annual production of beer less than 2 million barrels. Beer production is attributed to a brewer according to the rules of alternating proprietorships. Flavored malt beverages are not considered beer for purposes of this definition. Independent: Less than 25% of the craft brewery is owned or controlled (or equivalent economic interest) by an alcoholic beverage industry member who is not themselves a craft brewer. Traditional: A brewer who has either an all malt flagship (the beer which represents the greatest volume among that brewer’s brands) or has at least 50% of its volume in either all malt beers or in beers which use adjuncts to enhance rather than lighten flavor.
For additional statistics, see Craft Brewing Statistics.
Top 50 craft brewing companies by beer sales volume (based on 2008 sales)
Rank | Brewing Company | City | State |
1 | Boston Beer Co. | Boston | MA |
2 | Sierra Nevada Brewing Co. | Chico | CA |
3 | New Belgium Brewing Co. | Fort Collins | CO |
4 | Spoetzl Brewery | Shinner | TX |
5 | Pyramid Breweries Inc. | Seattle | WA |
6 | Deschutes Brewery | Bend | OR |
7 | Matt Brewing Co. | Utica | NY |
8 | Boulevard Brewing Co. | Kansas City | MO |
9 | Full Sail Brewing Co. | Hood River | OR |
10 | Magic Hat Brewing Co. | Burlington | VT |
11 | Alaskan Brewing Co. | Juneau | AK |
12 | Harpoon Brewery | Boston | MA |
13 | Bell’s Brewery, Inc. | Galesburg | MI |
14 | Kona Brewing Co. | Kailua-Kona | HI |
15 | Anchor Brewing Co. | San Francisco | CA |
16 | Shipyard Brewing Co. | Portland | ME |
17 | Summit Brewing Co. | Saint Paul | MN |
18 | Stone Brewing Co. | Escondido | CA |
19 | Abita Brewing Co. | Abita Springs | LA |
20 | The Brooklyn Brewery | Brooklyn | NY |
21 | New Glarus Brewing Co. | New Glarus | WI |
22 | Dogfish Head Craft Brewery | Milton | DE |
23 | Long Trail Brewing Co. | Bridgewater Corners | VT |
24 | Gordon Biersch Brewing Co. | San Jose | CA |
25 | Rogue Ales/Oregon Brewing Co. | Newport | OR |
26 | Great Lakes Brewing Co. | Cleveland | OH |
27 | The Lagunitas Brewing Co. | Petaluma | CA |
28 | Firestone Walker Brewing Co. | Paso Robles | CA |
29 | Sweet Water Brewing Co. | Atlanta | GA |
30 | Flying Dog Brewing Co. | Frederick | MD |
31 | BJ’s Restaurant & Brewery | Huntington Beach | CA |
32 | Rock Bottom Brewery Restaurants | Louisville | CO |
33 | BridgePort Brewing Co. | Portland | OR |
34 | Odell Brewing Co. | Fort Collins | CO |
35 | Victory Brewing Co. | Downington | PA |
36 | Mac and Jack’s Brewery | Redmont | WA |
37 | Big Sky Brewing Co. | Missoula | MT |
38 | Gordon Biersch Brewery Restaurants | Chattanooga | TN |
39 | Karl Strauss Brewing Co. | San Diego | CA |
40 | Breckenridge Brewery | Denver | CO |
41 | Lost Coast Brewery and Cafe | Eureka | CA |
42 | Otter Creek Brewing Co. | Middlebury | VT |
43 | Utah Brewers Cooperative | Salt Lake City | UT |
44 | North Coast Brewing Co. | Fort Bragg | CA |
45 | Blue Point Brewing Co. | Patchouge | NY |
46 | Boulder Beer Co. | Boulder | CO |
47 | Pete’s Brewing Co. | San Antonio | TX |
48 | McMenamins Breweries | Portland | OR |
49 | Anderson Valley Brewing Co. | Boonville | CA |
50 | The Saint Louis Brewery, Inc. | St. Louis | MO |
Source
BRAUWELT International 2009