Global top 40 brewing groups in 2014
The beer economist Germain Hansmaennel compiled the ranking of the world’s top 40 brewing groups which control 82.5 percent of global beer production.
Global top 40 brewing groups 2014
Rank | Brewer | Country | Output in 2014 (mio hl) | % of global production |
1 | AB-InBev | Belgium | 411.5 | 21.0% |
2 | SABMiller* | UK | 187.8 | 9.6% |
3 | Heineken | Netherlands | 181.3 | 9.3% |
4 | Carlsberg | Denmark | 122.8 | 6.3% |
5 | China Resource Snow Breweries | China | 118.4 | 6.0% |
6 | Tsingtao Brewery Group | China | 76.2 | 3.9% |
7 | Molson Coors | Canada/USA | 59.0 | 3.0% |
8 | Yanjing | China | 53.1 | 2.7% |
9 | Kirin | Japan | 46.6 | 2.4% |
10 | BGI/Castel | France | 31.7 | 1.6% |
11 | Anadolu Efes | Turkey | 24.5 | 1.3% |
12 | Petropolis | Brazil | 21.8 | 1.1% |
13 | Asahi | Japan | 20.7 | 1.1% |
14 | Gold Star | China | 19.1 | 1.0% |
15 | Polar | Venezuela | 17.7 | 0.9% |
16 | Diageo (Guinness) | UK | 17.5 | 0.9% |
17 | San Miguel Corporation | Philippines | 16.7 | 0.9% |
18 | Singha Corporation | Thailand | 15.8 | 0.8% |
19 | Saigon Beverage Corporation (SABECO) | Vietnam | 13.0 | 0.6% |
20 | Grupo Mahou – San Miguel | Spain | 12.1 | 0.6% |
21 | Radeberger Gruppe | Germany | 11.7 | 0.6% |
22 | Pearl River | China | 11.7 | 0.6% |
23 | CCU | Chile | 10.9 | 0.6% |
24 | United Breweries Group | India | 10.4 | 0.5% |
25 | Oettinger | Germany | 9.3 | 0.5% |
26 | Constellation Brands | USA | 9.0 | 0.5% |
27 | Damm | Spain | 8.8 | 0.4% |
28 | Suntory | Japan | 8.3 | 0.4% |
29 | TBC Beteiligungsgesellschaft | Germany | 7.5 | 0.4% |
30 | Hite | South Korea | 7.4 | 0.4% |
31 | Obolon | Ukraine | 7.4 | 0.4% |
32 | Bitburger Braugruppe | Germany | 7.2 | 0.4% |
33 | Sapporo | Japan | 6.7 | 0.3% |
34 | Hanoi Beverage Corporation (HABECO) | Vietnam | 6.4 | 0.3% |
35 | Thai Bev (Chang) | Thailand | 6.0 | 0.3% |
36 | Bavaria | Netherlands | 5.8 | 0.3% |
37 | Krombacher | Germany | 5.7 | 0.3% |
38 | Brau Holding International | Germany | 5.7 | 0.3% |
39 | Lan Bei Beer | China | 4.5 | 0.2% |
40 | Yunnan Lancang River | China | 4.4 | 0.2% |
Total | 1617.4 | 82.5% | ||
World beer production 2014 | 1960.0 | 1000.0% |
Source: company reports and Hansmaennel estimates
*Without China Resource Brewery